World Youth Track and Field Trials 2017
Wikipedia list article
Under-18 World Best Performances in the sport of athletics are the best marks set in competition by athletes aged 17 or younger throughout the entire calendar year of the performance. World Athletics (formerly IAAF) maintains an official list for such performances, but only in a specific list of outdoor events.[note 1] All other records, including all indoor records, shown on this list are tracked by statisticians not officially sanctioned by the world governing body. These age category records were formerly called World Youth Bests.
Outdoor [edit]
Key: "Best" not kept by World Athletics Not recognized or later rescinded by World Athletics
h = hand timing
A = affected by altitude
OT = oversized track (> 200m in circumference)
X = annulled due to doping violation
Boys [edit]
Event | Record | Athlete | Nationality | Date | Meet | Place | Age | Ref | Video | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 m | 10.15 (+2.0 m/s) | Anthony Schwartz | United States | 31 March 2017 | Florida Relays | Gainesville, United States | 16 years, 207 days | [1] | |||||||||||||||||||
200 m | 19.84 (+0.3 m/s) | Erriyon Knighton | United States | 27 June 2021 | U.S. Olympic Trials | Eugene, United States | 17 years, 149 days | [2] | |||||||||||||||||||
300 m | 32.90 | Zachary Shinnick | United States | 13 February 2016 | California Winter Championships | Norwalk, United States | 17 years, 5 days | [3] | |||||||||||||||||||
400 m | 44.84 | Justin Robinson | United States | 8 June 2019 | Great Southwest Classic | Albuquerque, United States | 17 years, 70 days | [4] | |||||||||||||||||||
600 m | 1:18.3 h | Predrag Melnjak | Yugoslavia | 12 January 1986 | Rijeka, Yugoslavia | 16 years, 301 days | |||||||||||||||||||||
800 m | 1:43.37 | Mohammed Aman | Ethiopia | 10 September 2011 | Rieti Meeting | Rieti, Italy | 17 years, 243 days | [5] [6] | |||||||||||||||||||
1000 m | 2:17.44 | Hamza Driouch | Qatar | 9 August 2011 | Formtoppningen & Kastkvitter | Sollentuna, Sweden | 16 years, 266 days | [7] [8] | |||||||||||||||||||
1500 m | 3:33.72 | Nicholas Kiptanui Kemboi | Kenya | 18 August 2006 | Weltklasse Zürich | Zürich, Switzerland | 16 years, 243 days | ||||||||||||||||||||
Mile | 3:54.56 | Isaac Kiprono Songok | Kenya | 20 August 2001 | Linz, Austria | 17 years, 117 days | |||||||||||||||||||||
2000 m | 4:56.86 | Isaac Kiprono Songok | Kenya | 31 August 2001 | ISTAF | Berlin, Germany | 17 years, 128 days | ||||||||||||||||||||
3000 m | 7:32.37 | Abreham Cherkos | Ethiopia | 11 July 2006 | Athletissima | Lausanne, Switzerland | 16 years, 291 days | ||||||||||||||||||||
Two miles | 8:16.07 | Abreham Cherkos | Ethiopia | 28 May 2006 | Eugene, United States | 16 years, 247 days | |||||||||||||||||||||
5000 m | 12:54.19 | Abreham Cherkos | Ethiopia | 14 July 2006 | Golden Gala | Rome, Italy | 16 years, 294 days | ||||||||||||||||||||
10000 m | 27:02.81 | Ibrahim Jeilan | Ethiopia | 25 August 2006 | Memorial Van Damme | Brussels, Belgium | 17 years, 74 days | ||||||||||||||||||||
10 km (road) | 28:05 | Abayneh Degu | Ethiopia | 11 October 2015 | Grand 10 Berlin | Berlin, Germany | 16 years, 314 days | [9] | |||||||||||||||||||
20 km (road) | 58:20 | Phaustin Baha Sulle | Tanzania | 17 October 1999 | 20 Kilomètres de Paris | Paris, France | 17 years, 140 days | [10] | |||||||||||||||||||
Half marathon | 1:00:38 | Phaustin Baha Sulle | Tanzania | 4 September 1999 | Lille Half Marathon | Lille, France | 17 years, 97 days | ||||||||||||||||||||
Marathon | 2:11:43 | Li He | China | 14 October 2001 | Beijing Marathon | Beijing, China | 17 years, 225 days | ||||||||||||||||||||
110 m hurdles (91.4 cm) | 12.87 (+1.6 m/s) | Sasha Zhoya | Australia/ France | 6 July 2019 | French U18/U20 Championship | Angers, France | 17 years, 11 days | [11] | |||||||||||||||||||
110 m hurdles (99/100 cm) | 13.29 (−1.0 m/s) | Wilhem Belocian | France | 12 July 2012 | World Junior Championships | Barcelona, Spain | 17 years, 20 days | ||||||||||||||||||||
110 m hurdles (106.7 cm) | 13.32 (+0.7 m/s) | Dejour Russell | Jamaica | 24 June 2017 | Jamaican National Senior Championship | Kingston, Jamaica | 17 years, 84 days | [12] | |||||||||||||||||||
300 m hurdles (91.4 cm) | 36.45 | Bershawn Jackson | United States | 13 May 2000 | Gainesville, United States | 17 years, 5 days | |||||||||||||||||||||
400 m hurdles (84.0 cm) | 48.84 | Sokwakhana Zazini | South Africa | 17 March 2017 | Gauteng North Championships | Pretoria, South Africa | 16 years, 175 days | [13] | |||||||||||||||||||
400 m hurdles (88.4 cm) | 49.86 | Marthinus Kritzinger | South Africa | 18 July 1999 | Bydgoszcz, Poland | 17 years, 158 days | |||||||||||||||||||||
400 m hurdles (91.4 cm) | 48.89 | L. J. van Zyl | South Africa | 19 July 2002 | World Junior Championships | Kingston, Jamaica | 16 years, 364 days | ||||||||||||||||||||
1500 m steeplechase | 4:04.85 | Antonio Álvarez | Spain | 25 June 1993 | Málaga, Spain | 16 years, 126 days | |||||||||||||||||||||
2000 m steeplechase | 5:19.99 | Meresa Kahsay | Ethiopia | 12 July 2013 | World Youth Championships | Donetsk, Ukraine | 17 years, 50 days | [14] | |||||||||||||||||||
3000 m steeplechase | 8:12.28 | Getnet Wale | Ethiopia | 11 June 2017 | Fanny Blankers-Koen Games | Hengelo, Netherlands | 16 years, 330 days | [15] | |||||||||||||||||||
High jump | 2.33 m | Javier Sotomayor | Cuba | 19 May 1984 | Havana, Cuba | 16 years, 219 days | |||||||||||||||||||||
Pole vault | 5.56 m | Sasha Zhoya | Australia/ France | 1 April 2019 | Australian Junior Championships | Sydney, Australia | 16 years, 280 days | [16] | |||||||||||||||||||
Long jump | 8.28 m (+1.8 m/s) | Maykel Massó | Cuba | 28 May 2016 | Memorial Barrientos | Havana, Cuba | 17 years, 20 days | [17] | |||||||||||||||||||
Triple jump | 17.41 m (+1.0 m/s) | Jordan A. Díaz | Cuba | 8 June 2018 | Havana, Cuba | 17 years, 105 days | [18] | ||||||||||||||||||||
Shot put (5 kg) | 24.45 m | Jacko Gill | New Zealand | 19 December 2011 | Auckland Millenium Shot Put Invitational | Auckland, New Zealand | 16 years, 327 days | [19] [20] | |||||||||||||||||||
Shot put (5.44 kg) | 21.90 m | Arnold Campbell | United States | 28 May 1983 | Winter Park, United States | 16 years, 194 days | |||||||||||||||||||||
Shot put (6 kg) | 22.31 m | Jacko Gill | New Zealand | 5 December 2011 | North Shore City, New Zealand | 16 years, 350 days | [21] | ||||||||||||||||||||
Shot put (7.26 kg) | 20.38 m | Jacko Gill | New Zealand | 5 December 2011 | North Shore City, New Zealand | 16 years, 350 days | [22] [21] | ||||||||||||||||||||
Discus throw (1.5 kg) | 77.50 m | Mykyta Nesterenko | Ukraine | 19 May 2008 | Koncha-Zaspa Ukrainian Throwing Meeting | Kyiv (Koncha Zaspa), Ukraine | 17 years, 34 days | ||||||||||||||||||||
Discus throw (1.75 kg) | 70.13 m | Mykyta Nesterenko | Ukraine | 24 May 2008 | Halle (Saale), Germany | 17 years, 39 days | |||||||||||||||||||||
Discus throw (2 kg) | 65.31 m | Mykyta Nesterenko | Ukraine | 3 June 2008 | Tallinn, Estonia | 17 years, 49 days | |||||||||||||||||||||
Hammer throw (5 kg) | 87.82 m | Mykhaylo Kokhan | Ukraine | 7 July 2018 | European U18 Championships | Győr, Hungary | 17 years, 166 days | [23] | |||||||||||||||||||
Hammer throw (6 kg) | 85.57 m | Ashraf Amgad Elseify | Qatar | 14 July 2012 | World Junior Championships | Barcelona, Spain | 17 years, 145 days | [24] | |||||||||||||||||||
Hammer throw (7.26 kg) | 74.03 m | Yevgeniy Aydamirov | Russia | 16 May 2003 | Moscow, Russia | 16 years, 5 days | [25] | ||||||||||||||||||||
Javelin throw (700 g) | 89.34 m | Braian Toledo | Argentina | 6 March 2010 | Mar del Plata Evaluativo Nacional | Mar del Plata, Argentina | 16 years, 179 days | [26] [27] | [1] | ||||||||||||||||||
Javelin throw (800 g) | 79.96 m | Aki Parviainen | Finland | 12 September 1991 | Pyhäselkä, Finland | 16 years, 321 days | |||||||||||||||||||||
Octathlon | 6491 pts | Jake Stein | Australia | 6–7 July 2011 | World Youth Championships | Lille, France | 17 years, 171 days | [28] [29] | |||||||||||||||||||
11.52 (-0.5 m/s) (100 m), 7.22 m (+1.2 m/s) (long jump), 17.22 m (shot put), 51.32 (400 m) / 14.25 (-1.0 m/s) (110 m hurdles), 1.98 m (high jump), 59.65 m (javelin), 2:52.93 (1000 m) | |||||||||||||||||||||||||||
Decathlon (Youth) | 8002 pts | Niklas Kaul | Germany | 15–16 July 2015 | World Youth Championships | Cali, Colombia | 17 years, 155 days | ||||||||||||||||||||
| |||||||||||||||||||||||||||
Decathlon (Senior) | 8104 pts h | Valter Külvet | Estonia | 22–23 August 1981 | Viimsi, Soviet Union | 17 years, 185 days | |||||||||||||||||||||
10.7 (w) (ht) (100 m), 7.26 m (w) (long jump), 13.86 m (shot put), 2.09 m (high jump), 48.5 (ht) (400 m) / 14.8 (ht) (110 m hurdles), 47.92 m (discus), 4.50 m (pole vault), 60.34 m (javelin), 4:37.8 (ht) (1500 m) | |||||||||||||||||||||||||||
7829 pts | Valter Külvet | Estonia | 12–13 September 1981 | Stockholm, Sweden | 17 years, 206 days | ||||||||||||||||||||||
11.34 (100 m), 7.12 m (long jump), 14.10 m (shot put), 2.08 m (high jump), 49.65 (400 m) / 15.24 (110 m hurdles), 48.02 m (discus), 4.20 m (pole vault), 59.90 m (javelin), 4:37.07 (1500 m) | |||||||||||||||||||||||||||
3000 m walk | 11:32.9 h | Douglas Connolly | Australia | 27 November 1999 | Sydney, Australia | ||||||||||||||||||||||
5000 m walk | 19:35.79 | Yuki Yamazaki | Japan | 23 September 2001 | Toyama, Japan | 17 years, 250 days | |||||||||||||||||||||
10000 m walk (track) | 39:47.20 | Chen Ding | China | 11 July 2008 | World Junior Championships | Bydgoszcz, Poland | 15 years, 341 days | ||||||||||||||||||||
10 km walk (road) | 38:57 | Li Tianlei | China | 18 September 2010 | IAAF Race Walking Challenge Final | Beijing, China | 15 years, 248 days | [30] | |||||||||||||||||||
20000 m walk (track) | 1:23:37.21 | Li Tianlei | China | 18 September 2012 | Chinese University Games | Tianjin, China | 17 years, 249 days | ||||||||||||||||||||
20 km walk (road) | 1:18:07 | Li Gaobo | China | 23 April 2005 | Cixi, China | 15 years, 274 days | |||||||||||||||||||||
50000 m walk (track) | 4:22:13.4 | Bengt Simonsen | Sweden | 19 October 1974 | Gothenburg, Sweden | 16 years, 210 days | |||||||||||||||||||||
50 km walk (road) | 3:45:46 | Yu Guoping | China | 23 November 2001 | Guangzhou, China | 15 years, 163 days | |||||||||||||||||||||
4 × 100 m relay | 39.97 | Michali Everett Tyreke Wilson Xavier Nairne Michael Stephens | Jamaica | 15 April 2017 | CARIFTA Games | Willemstad, Curaçao | 16 years, 78 days 17 years, 95 days 16 years, 195 days 16 years, 239 days | [31] | |||||||||||||||||||
4 × 400 m relay | 3:11.66 | Asa Guevara Machel Cedenio Reubin Walters Theon Lewis | Trinidad and Tobago | 1 July 2012 | CAC Junior Championships | San Salvador, El Salvador | 16 years, 299 days | ||||||||||||||||||||
Swedish medley relay | 1:49.23 | Waseem Williams Michael O'Hara Okeen Williams Martin Manley | Jamaica | 14 July 2013 | World Youth Championships | Donetsk, Ukraine | [32] |
Girls [edit]
Event | Record | Athlete | Nationality | Date | Meet | Place | Age | Ref | Video | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 m | 10.98 (+2.0 m/s) | Candace Hill | United States | 20 June 2015 | Brooks PR Invitational | Shoreline, United States | 16 years, 129 days | [33] | ||||||||||||
10.94 (+0.6 m/s) X[a] | Briana Williams | Jamaica | 21 June 2019 | Jamaican Championships | Kingston, Jamaica | 17 years, 92 days | [34] | |||||||||||||
200 m | 22.42 (+1.7 m/s) | Amy Hunt | Great Britain | 30 June 2019 | Mannheim Junior Gala | Mannheim, Germany | 17 years, 46 days | [35] | ||||||||||||
300 m | 36.46 | Linsey MacDonald | Great Britain | 13 July 1980 | London, United Kingdom | 16 years, 152 days | ||||||||||||||
400 m | 50.01 | Li Jing | China | 18 October 1997 | Chinese National Games | Shanghai, China | 17 years, 246 days | |||||||||||||
600 m | 1:27.33 | Lorraine Baker | Great Britain | 13 July 1980 | London, United Kingdom | 16 years, 95 days | ||||||||||||||
800 m | 1:57.18 | Wang Yuan | China | 8 September 1993 | Chinese National Games | Beijing, China | 17 years, 153 days | |||||||||||||
1000 m | 2:37.9 h | Zola Budd | South Africa | 7 February 1983 | Bloemfontein, South Africa | 16 years, 257 days | [36] | |||||||||||||
1500 m | 3:54.52 | Ling Zhang | China | 18 October 1997 | Chinese National Games | Shanghai, China | 16 years, 188 days | |||||||||||||
Mile | 4:30.81 | Gelete Burka | Ethiopia | 2 August 2003 | KBC Night of Athletics | Heusden-Zolder, Netherlands | 17 years, 168 days | |||||||||||||
2000 m | 5:46.5+ | Sally Barsosio | Kenya | 16 August 1995 | Weltklasse Zürich | Zürich, Switzerland | 17 years, 148 days | |||||||||||||
3000 m | 8:36.45 | Ma Ningning | China | 6 June 1993 | Jinan, China | 17 years, 5 days | ||||||||||||||
5000 m | 14:45.71 | Song Liqing | China | 21 October 1997 | Chinese National Games | Shanghai, China | 17 years, 274 days | |||||||||||||
10000 m | 31:11.26 | Song Liqing | China | 19 October 1997 | Chinese National Games | Shanghai, China | 17 years, 272 days | |||||||||||||
Half marathon | 1:08:38 | Medhin Beyene | Ethiopia | 17 November 2019 | Boulogne-Billancourt Half Marathon | Boulogne-Billancourt, France | 17 years, 226 days | [37] | ||||||||||||
Marathon | 2:25.15 | Sun Weiwei | China | 20 October 2002 | Beijing Marathon | Beijing, China | 16 years, 279 days | |||||||||||||
100 m hurdles (76.2 cm) | 12.89 (+1.5 m/s) | Ackera Nugent | Jamaica | 2 February 2019 | Youngster Goldsmith Classic | Kingston, Jamaica | 16 years, 279 days | [38] | ||||||||||||
100 m hurdles (83.8 cm) | 12.84 (+1.2 m/s) | Tia Jones | United States | 25 June 2016 | United States Junior Championships | Clovis, United States | 15 years, 291 days | [39] | ||||||||||||
200 m hurdles | 26.68 | Sharon Colyear-Danville | Great Britain | 16 July 1971 | London, United Kingdom | 16 years, 85 days | ||||||||||||||
300 m hurdles | 40.10 | Ebony Collins | United States | 4 June 2005 | Sacramento, United States | 16 years, 85 days | ||||||||||||||
400 m hurdles | 54.15 | Sydney McLaughlin | United States | 10 July 2016 | United States Olympic Trials | Eugene, United States | 16 years, 338 days | [40] | ||||||||||||
2000 m steeplechase | 6:11.83 | Korahubish Itaa | Ethiopia | 10 July 2009 | World Youth Championships | Brixen, Italy | 17 years, 132 days | |||||||||||||
3000 m steeplechase | 9:24.73 | Celliphine Chepteek Chespol | Kenya | 14 May 2016 | Shanghai Golden Grand Prix | Shanghai, China | 17 years, 52 days | [41] | [2] | |||||||||||
High jump | 1.96 m | Olga Turchak | Soviet Union | 7 September 1984 | Donetsk, Soviet Union | 17 years, 186 days | ||||||||||||||
Eleanor Patterson | Australia | 7 December 2013 | Australian All Schools Championships | Townsville, Australia | 17 years, 199 days | [42] | ||||||||||||||
Vashti Cunningham | United States | 1 August 2015 | Pan American Junior Championships | Edmonton, Canada | 17 years, 195 days | [43] | ||||||||||||||
1.96 m A | Charmaine Weavers | RSA | 4 April 1981 | Bloemfontein, South Africa | 17 years, 36 days | |||||||||||||||
Pole vault | 4.50 m | Lisa Gunnarsson | Sweden | 28 May 2016 | Meeting National 1 | Pézenas, France | 16 years, 282 days | [44] | ||||||||||||
25 June 2016 | French Championships | Angers, France | 16 years, 310 days | [45] | ||||||||||||||||
Long jump | 6.91 m (+1.0 m/s) | Heike Drechsler | East Germany | 9 August 1981 | Jena, East Germany | 16 years, 236 days | ||||||||||||||
Triple jump | 14.57 m (+0.2 m/s) | Qiuyan Huang | China | 19 October 1997 | Chinese National Games | Shanghai, China | 17 years, 287 days | |||||||||||||
Shot put (3 kg) | 20.52 m | Corrie de Bruin | Netherlands | 13 June 1993 | Assen, Netherlands | 16 years, 230 days | ||||||||||||||
Shot put (4 kg) | 19.08 m | Ilke Wyludda | East Germany | 9 August 1986 | Karl-Marx-Stadt, East Germany | 17 years, 134 days | ||||||||||||||
Discus throw | 65.86 m | Ilke Wyludda | East Germany | 1 August 1986 | Neubrandenburg, East Germany | 17 years, 126 days | ||||||||||||||
Hammer throw (3 kg) | 76.04 m | Réka Gyurátz | Hungary | 23 June 2013 | Zalaegerszeg, Hungary | 17 years, 23 days | ||||||||||||||
Hammer throw (4 kg) | 70.60 m | Wenxiu Zhang | China | 5 April 2003 | Nanning, China | 17 years, 14 days | ||||||||||||||
Javelin throw (500 g) | 70.10 m | Adriana Vilagoš | Serbia | 14 August 2021 | Balkan Youth Championships | Kraljevo, Serbia | 17 years, 224 days | [46] | ||||||||||||
Javelin throw (600 g) | 62.93 m | Xue Juan | China | 27 October 2003 | Changsha, China | 17 years, 259 days | ||||||||||||||
Heptathlon (youth) | 6301 pts | Henriette Jæger | Norway | 12–13 September 2020 | Moss, Norway | 17 years, 92 days | [47] [48] | |||||||||||||
| ||||||||||||||||||||
Heptathlon (senior) | 6185 pts | Shen Shengfei | China | 17–18 October 1997 | Chinese National Games | Shanghai, China | 16 years, 331 days | |||||||||||||
14.23 (100 m hurdles), 1.83 m (high jump), 14.37 m (shot put), 24.13 (200 m) / 5.93 m (long jump), 44.50 (javelin), 2:17.81 (800 m) | [49] | |||||||||||||||||||
3000 m walk (track) | 12:22.2 (ht) | Qin Aihua | China | 4 September 2004 | Yenking, China | 16 years, 306 days | ||||||||||||||
5000 m walk (track) | 20:28.05 | Tatyana Kalmykova | Russia | 12 July 2007 | World Youth Championships | Ostrava, Czech Republic | 17 years, 183 days | |||||||||||||
5 km walk (road) | 20:27 | Tatyana Kozlova | Russia | 28 May 2000 | Saransk, Russia | 16 years, 269 days | ||||||||||||||
10000 m walk (track) | 42:56.09 | Gao Hongmiao | China | 27 September 1991 | Tangshan, China | 17 years, 194 days | ||||||||||||||
10 km walk (road) | 43:15 | Li Hong | China | 10 March 1996 | Zhuhai, China | 16 years, 283 days | [50] | |||||||||||||
20000 m walk (track) | 1:34:21.56 | Wang Xue | China | 1 November 2007 | Wuhan, China | 17 years, 260 days | ||||||||||||||
20 km walk (road) | 1:30:35 | Zhou Tongmei | China | 23 April 2005 | Cixi City, China | 17 years, 19 days | ||||||||||||||
50000 m walk (track) | 5:05:44.7 (ht) | Tatyana Abramzeva | Russia | 12 October 2003 | Saint Petersburg, Russia | |||||||||||||||
4 × 100 m relay | 44.05 | Petra Koppetsch Marlies Oelsner Margit Sinzel Christina Brehmer | East Germany | 24 August 1975 | European Junior Championships | Athens, Greece | 17 years, 156 days 17 years, 177 days | |||||||||||||
4 × 400 m relay | 3:36.98 | Janet Ravenscroft Evelyn McMeekin Ruth Kennedy Susan Pettett | Great Britain | 26 August 1973 | European Junior Championships | Duisburg, Germany | ||||||||||||||
Swedish medley relay | 2:03.42 | Christania Williams Shericka Jackson Chrisann Gordon Olivia James | Jamaica | 10 July 2011 | World Youth Championships | Lille, France | 16 years, 359 days 16 years, 295 days | [51] [52] | [3] |
Mixed [edit]
Event | Record | Athlete | Nationality | Date | Meet | Place | Age | Ref | Video |
---|---|---|---|---|---|---|---|---|---|
4 × 400 m relay | 3:19.54 | Keshun Reed Lynna Irby Norman Grimes Samantha Watson | United States | 19 July 2015 | World Youth Championships | Cali, Colombia | 17 years, 124 days 16 years, 225 days 17 years, 194 days 15 years, 251 days | [53] | [4] |
Indoor [edit]
World Athletics does not keep official "bests" in indoor events for the Youth division.
Boys [edit]
Event | Record | Athlete | Nationality | Date | Meet | Place | Age | Ref |
---|---|---|---|---|---|---|---|---|
50 m | 5.81 | Jeremy Rankin | United States | 11 March 2007 | Landover, United States | 16 years, 169 days | ||
55 m | 6.12 | Ronald Darby | United States | 21 December 2011 | Prince George's County Invitational | Landover, United States | 17 years, 353 days | [54] |
60 m | 6.65 | Marcellus Moore | United States | 16 February 2019 | UK Invitational | Lexington, United States | 16 years, 231 days | [55] |
200 m | 20.95 | Brian Herron | United States | 30 December 2017 | Hoover Alumni Invitational | Birmingham, United States | 17 years, 36 days | [56] |
300 m | 32.87 | Tyrese Cooper | United States | 4 February 2017 | Armory Track Invitational | New York City, United States | 16 years, 320 days | [57] |
400 m | 46.01 | Tyrese Cooper | United States | 10 February 2017 | Tyson Invitational | Fayetteville, United States | 16 years, 326 days | [58] |
500 m | 1:01.88 | Tyrese Cooper | United States | 14 January 2017 | The VA Showcase | Lynchburg, United States | 16 years, 299 days | [59] |
800 m | 1:48.12 | Mohamed Aman | Ethiopia | 8 February 2011 | Meeting Pas de Calais | Liévin, France | 17 years, 29 days | [60] |
1000 m | 2:24.89 | David Fiegen | Luxembourg | 4 February 2001 | Stuttgart, Germany | 16 years, 154 days | ||
1500 m | 3:42.91 | Samson Kiplangat | Kenya | 2 February 2003 | Stuttgart, Germany | 16 years, 84 days | ||
Mile | 4:07.87 | Alan Webb | United States | 12 March 2000 | Bloomington, United States | 17 years, 59 days | ||
2000 m | 4:57.74 | Yomif Kejelcha | Ethiopia | 28 February 2014 | Meeting National en salle de Metz | Metz, France | 16 years, 211 days | [61] [62] |
3000 m | 7:42.05 | Yomif Kejelcha | Ethiopia | 26 January 2014 | Meeting National en salle de Bordeaux | Bordeaux, France | 16 years, 178 days | [63] [64] |
5000 m | 14:18.42 | Lukas Verzbicas | Lithuania | 13 March 2009 | Boston Indoor Games | Boston, United States | 16 years, 66 days | |
50 m hurdles (91.4 cm) | 6.66 | Stéphane Caristan | France | 25 January 1981 | Paris, France | 16 years, 239 days | ||
50 m hurdles (99/100 cm) | 6.69 | Wayne Davis | United States | 11 March 2007 | Landover, United States | 15 years, 201 days | ||
50 m hurdles (106.7 cm) | 6.96 | Garfield Darien | France | 21 February 2004 | Aubière, France | 16 years, 61 days | ||
60 m hurdles (91.4 cm) | 7.48 | Ladji Doucouré | France | 23 January 2000 | Eaubonne, France | 16 years, 301 days | ||
Sasha Zhoya | Australia/ France | 24 February 2019 | French Youth Indoor Championships (U18) | Liévin, France | 16 years, 244 days | |||
60 m hurdles (99/100 cm) | 7.62 | Wayne Davis | United States | 16 March 2008 | Landover, United States | 16 years, 207 days | ||
60 m hurdles (106.7 cm) | 7.75 | Yves N'Dabian | France | 5 December 1999 | Eaubonne, France | 16 years, 130 days | [65] | |
High jump | 2.24 m | Dmitry Kroyter | Israel | 14 February 2010 | Moscow, Russia | 16 years, 361 days | ||
Danil Lysenko | Russia | 6 December 2014 | «The Climbing of Everest» meeting | Kineshma, Russia | 17 years, 201 days | [66] [67] | ||
Pole vault | 5.60 m | Matvey Volkov | Russia/ Belarus | 12 February 2021 | Orlen Cup | Łódź, Poland | 16 years, 336 days | [68] |
Long jump | 8.12 m | Viktor Kuznyetsov | Ukraine | 20 December 2003 | Brovary, Ukraine | 17 years, 156 days | ||
Triple jump | 16.34 m | Martin Lamou | France | 27 February 2016 | U20 Match Italy-France-Germany | Padova, Italy | 16 years, 290 days | [69] |
Shot put (5 kg) | 24.24 m | Konrad Bukowiecki | Poland | 30 December 2014 | Chasing the Record Meeting | Spała, Poland | 17 years, 288 days | [70] [71] |
Shot put (6 kg) | 20.22 m | Konrad Bukowiecki | Poland | 19 January 2014 | Mityng Kontrolny PZLA | Spała, Poland | 16 years, 308 days | [72] [73] |
Shot put (7.26 kg) | 18.49 m | Yuriy Belonog | Ukraine | 7 December 1991 | Kyiv, Ukraine | 17 years, 273 days | ||
Heptathlon (Youth) | 5873 pts | Hans-Christian Hausenberg | Estonia | 1 March 2015 | Tallinn, Estonia | 16 years, 164 days | [74] | |
6.97 (60m), 7.52m (long jump), 16.02m (shot put), 1.92m (high jump) / 8.11 (60m hurdles), 4.65m (pole vault), 2:56.46 (1000m) | ||||||||
Heptathlon (Junior) | 5517 pts | Ludovic Besson | France | 8 February 2015 | Reims, France | 17 years, 12 days | [75] | |
7.24 (60 m), 6.59 m (long jump), 17.00 m (shot put), 1.84 m (high jump) / 8.15 (60 m hurdles), 4.50 m (pole vault), 2:54.19 (1000 m) | ||||||||
5592 pts h | Sven Reintak | Estonia | 25 February 1980 | Kharkiv, Soviet Union | 16 years, 253 days | |||
7.0 (60 m), 6.98 m (long jump), 13.79 m (shot put), 2.06 m (high jump) / 8.2 (60 m hurdles), 4.80 m (pole vault), 2:57.7 (1000 m) | ||||||||
Heptathlon (Senior) | 5483 pts | Wang Jianan | China | 14 February 2012 | Nanjing, China | 15 years, 171 days | ||
6.89 (60 m), 7.64 m (long jump), 9.27 m (shot put), 1.94 m (high jump) / 8.46 (60 m hurdles), 4.80 m (pole vault), 2:58.17 (1000 m) | ||||||||
3000 m walk | 11:30.0 h | Damir Yangayev | Russia | 1 March 1998 | Insar, Russia | 16 years, 344 days | ||
5000 m walk | 19:30.08 | Yevgeniy Shmalyuk | Russia | 25 December 1993 | Saint Petersburg, Russia | 17 years, 345 days | ||
4 × 200 m relay | 1:26.09 | Long Beach Polytechnic High School Isaiah Green Vincent Joseph Travon Patterson Bryshon Nellum | United States | 13 March 2005 | National Scholastic Indoor Championships | New York City, United States | 15 years, 215 days 17 years, 52 days 16 years, 174 days 15 years, 316 days | [76] [77] |
4 × 400 m relay | 3:23.04 | Zebulon B. Vance TC, Charlotte Lamar Johnson Erin Jenkins Cameron Tate Jarrett Samuels | United States | 14 March 2010 | Nike Indoor Nationals | Boston, United States | [78] |
Girls [edit]
Event | Record | Athlete | Nationality | Date | Meet | Place | Age | Ref |
---|---|---|---|---|---|---|---|---|
50 m | 6.28 | Victoria Jordan | United States | 11 March 2007 | Landover, Maryland, United States | 17 years, 13 days | ||
55 m | 6.68 A | Aleisha Latimer | United States | 19 January 1996 | Boulder, United States | 16 years, 291 days | [79] | |
60 m | 7.19 | Tamari Davis | United States | 17 January 2020 | South Carolina Gamecock Opener | Columbia, United States | 16 years, 338 days | [80] |
200 m | 23.15 | Irene Ekelund | Sweden | 17 February 2013 | National Championships | Norrköping, Sweden | 15 years, 346 days | [81] |
300 m | 37.38 | Kayla Davis | United States | 18 January 2020 | The VA Showcase | Lynchburg, United States | 16 years, 28 days | [82] |
400 m | 51.84 | Sydney McLaughlin | United States | 13 March 2016 | New Balance Nationals Indoor | New York City, United States | 16 years, 219 days | [83] |
500 m | 1:11.44 | Devon Williams | United States | 26 December 2004 | MAC Holiday Classic | New York City, United States | 15 years, 211 days | [84] |
600 m | 1:23.57 | Athing Mu | United States | 24 February 2019 | USA Track & Field Indoor Championships | New York City, United States | 16 years, 261 days | [85] |
800 m | 2:01.8 h | Mary Decker | United States | 17 February 1974 | San Diego, United States | 15 years, 197 days | ||
1000 m | 2:41.53 | Roisin Willis | United States | 20 February 2021 | CYUP Misfits Invitational | Chicago, United States | 16 years, 198 days | [86] |
1500 m | 4:08.47 | Gudaf Tsegay | Ethiopia | 6 February 2014 | XL Galan | Stockholm, Sweden | 17 years, 25 days | [87] |
Mile | 4:28.25 | Mary Cain | United States | 16 February 2013 | Millrose Games | New York, United States | 16 years, 289 days | [88] |
2000 m | 6:08.9 (ht) | Daniela Fetcere | Latvia | 27 January 2006 | Riga, Latvia | 15 years, 152 days | ||
3000 m | 8:46.01 | Gotytom Gebreslase | Ethiopia | 4 February 2012 | Boston, United States | 17 years, 20 days | ||
